The Isle of Dread


Reference
9043
Code
X1
Edition
D&D
Product Line
D&D Expert Set
Type
Adventure
Isbn
0935696-30X
Language
English
Editor
TSR
Authors
David Cook, Tom Moldvay


Content
A 32 page booklet
1 cover

Picture Print Identification Date Price
1981
revised 1983
Provider First seen Last seen Condition Price first price
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:48 AM VGC 5.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:48 AM VGC 5.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM EX 6.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VGC 5.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VG/VG 5.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VG /EX 5.00 GBP
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VG /EX 5.00 GBP
Dragon's Trove 7/30/2014 11:37:40 AM 7/11/2016 11:45:48 PM 6.00 USD
Dragon's Trove 7/30/2014 11:37:40 AM 7/11/2016 11:45:48 PM 5.00 USD
Dragon's Trove 7/30/2014 11:37:40 AM 7/11/2016 11:45:48 PM 4.00 USD
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VG /EX 5.00 GBP
Noble Knight Game 3/8/2014 11:27:50 AM 3/19/2017 5:05:18 PM Fair 6.50 USD
Dragon's Trove 7/30/2014 11:37:40 AM 7/11/2016 11:45:48 PM 6.00 USD
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:49 AM VGC 5.00 GBP
Noble Knight Game 3/8/2014 11:27:50 AM 3/8/2014 11:27:50 AM Fair 4.00 USD
Noble Knight Game 7/30/2014 11:26:59 AM 8/20/2014 10:57:16 AM 85.00 USD
Noble Knight Game 3/8/2014 11:27:50 AM 8/20/2014 10:57:20 AM Fair 6.00 USD
Noble Knight Game 7/30/2014 11:26:59 AM 8/20/2014 10:57:16 AM 80.00 USD
Noble Knight Game 8/2/2014 10:57:26 AM 8/20/2014 10:57:20 AM 4.00 USD
Noble Knight Game 5/24/2016 10:16:47 PM 7/11/2016 11:43:22 PM Fair/VG 32.00 USD
Noble Knight Game 5/1/2016 11:53:38 PM 7/11/2016 11:43:22 PM Fair+ 30.00 USD
Noble Knight Game 5/1/2016 11:53:38 PM 6/21/2016 11:05:45 PM Fair/VG+ 0.00 USD
Noble Knight Game 9/12/2016 11:45:49 PM 9/12/2016 11:45:49 PM Fair+ 6.00 USD
Noble Knight Game 11/5/2016 12:24:10 PM 12/10/2016 10:44:43 AM VG/VG+ 6.00 USD
Noble Knight Game 5/1/2016 11:53:38 PM 5/8/2016 12:27:43 AM Fair/VG+ 34.00 USD
Noble Knight Game 5/1/2016 11:53:39 PM 6/7/2016 11:13:12 PM VG 0.00 USD
Noble Knight Game 5/1/2016 11:53:38 PM 3/19/2017 5:05:18 PM Fair/EX 95.00 USD
Noble Knight Game 5/1/2016 11:53:39 PM 3/19/2017 5:05:18 PM Fair 5.00 USD
Noble Knight Game 6/21/2016 11:05:46 PM 9/12/2016 11:45:49 PM VG+ 7.00 USD
Noble Knight Game 5/1/2016 11:53:39 PM 6/7/2016 11:13:12 PM EX 8.00 USD
Noble Knight Game 6/21/2016 11:05:46 PM 7/11/2016 11:43:22 PM VG+ 7.00 USD
Noble Knight Game 7/3/2016 1:14:18 PM 7/11/2016 11:43:22 PM EX 8.00 USD
Noble Knight Game 11/5/2016 12:24:10 PM 12/10/2016 10:44:43 AM VG 6.50 USD
Noble Knight Game 3/19/2017 5:05:18 PM 3/19/2017 5:05:18 PM SW (NM/New) 79.95 USD
Noble Knight Game 3/8/2014 11:27:50 AM 3/19/2017 5:05:18 PM Fair 5.50 USD
Ludospherik 5/16/2016 11:23:06 AM 5/16/2016 11:23:06 AM En Bon Etat (3ème volet du triptyque détaché... 12.00 EUR
ASGI 6/16/2014 11:54:03 PM 8/21/2014 10:49:48 AM VGC 5.00 GBP
Dragon's Trove 7/30/2014 11:37:40 AM 7/11/2016 11:45:48 PM 9.00 USD
Dragon's Trove 7/30/2014 11:37:39 AM 7/11/2016 11:45:48 PM 10.00 USD